Really sharp ranch. All cosmetics completely redone, including refinished hardwood floors. Finished basement with a utility room, bedroom, rec room and half bath. Attached 1.5 garage, plus newer 2 car detached garage. New porch roof and new gutters.
MLS# | 831757 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1952 |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 954 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.28 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $128,500 low | high Med: $117,000 SqFt: 954 low | high Med: 960 $ / SqFt: $135 low | high Med: $122 On Site: 36 low | high Med: 98 |