A Tremendous opportunity to build with one of Cincinnati's Premier Custom Builders in a highly sought after location close to Downtown Montgomery. Build this plan or design your own Lucke Custom Home!
MLS# | 1557749 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 756 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 1,668 |
Story(s) | 2 Story |
Acreage | 0.55 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Montgomery |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Montgomery |
School District | Sycamore Community C |
Listing VS Median (in Montgomery) | |
Price: $864,805 low | high Med: $650,000 SqFt: 1,668 low | high Med: 0 $ / SqFt: $518 low | high Med: $0 On Site: 756 low | high Med: 729 |