So much potential in this spacious 3 bedroom home. Recent updates include HVAC, Roof and a Gourmet kitchen. Enjoy your backyard oasis with plenty of beautiful trees and a deck to experience the ultimate sunset.
MLS# | 831918 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1964 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,645 |
Garage | 2 |
Story(s) | Bi Level |
Acreage | 0.56 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Centerville |
Zip Code | 45459 |
Area | Montgomery |
Community Name | Village South |
School District | Centerville City SD |
Listing VS Median (in Village South) | |
Price: $250,000 low | high Med: $240,000 SqFt: 2,645 low | high Med: 2,298 $ / SqFt: $95 low | high Med: $106 On Site: 20 low | high Med: 11 |