Value in land. 24.038 total acres. Beautiful land ready for you to build or farm. Old brick farm house on land being rented month to month. Can keep rental or use as residence Could be remodeled or build your own. Can be farmed or developed.
MLS# | 1685921 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1919 |
Days On Site | 65 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,476 |
Story(s) | 2 Story |
Acreage | 24.00 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Jackson Twp |
Zip Code | 45103 |
Area | Clermont-C05 |
Community Name | Jackson Twp. |
School District | Clermont Northeaster |
Listing VS Median (in Jackson Twp.) | |
Price: $329,000 low | high Med: $314,000 SqFt: 1,476 low | high Med: 2,841 $ / SqFt: $223 low | high Med: $147 On Site: 65 low | high Med: 51.5 |