Cape-cod home in Kettering! Adorable home with 2380 square footage! You need space? This home is for you. 2 bedrooms on the first floor and the master suite is located on the second floor with an additional room and storage space. The basement has second full bath. Home is being sold as is
MLS# | 821079 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1944 |
Days On Site | 193 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,380 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Kettering |
Zip Code | 45409 |
Area | Montgomery |
Community Name | Glenbeck Add Sec 03 |
School District | Kettering City SD |
Listing VS Median (in Glenbeck Add Sec 03) | |
Price: $154,000 low | high Med: $154,000 SqFt: 2,380 low | high Med: 2,380 $ / SqFt: $65 low | high Med: $65 On Site: 193 low | high Med: 193 |